General Fees for Account and Identification
| Service | Fee |
|---|---|
| Account opening and management | free |
| Identification fee | |
| via e-banking bank transfer | CHF 5.00 |
| «Yellow Identification» via Swiss Post | External service, currently CHF 25.00 |
Fees for Investors
| Service | Fee |
|---|---|
| Platform fee(one-time, invoiced at contract closing) | 0.75% p.a. (in the annuity on the outstanding loan amount) |
| Custody fee for mortgage-backed loans(one-time, invoiced at contract closing) | 0.15% p.a. (in the annuity on the outstanding loan amount) |
| Address research | CHF 25.00 |
| Rejection of Debit Direct or LSV charges | Costs will be invoiced, minimum CHF 10.00 |
Fees for Borrowers
| Service | Fee |
|---|---|
| Credit application | free |
| Early repayment | CHF 150.00 (per credit agreement) |
| Early repayment compensation (non-CCA relevant loans) | 2% of the outstanding loan amount |
| Platform fee(one-time, deducted directly at disbursement) | |
| Private installment loans | 0.75% p.a. on the received loan amount (minimum CHF 75.00) |
| Private bullet loans | 1.50% p.a. on the received loan amount (minimum CHF 500.00) |
| SME installment loans | 0.75% p.a. on the received loan amount (minimum CHF 500.00) |
| SME bullet loans | 2.00% p.a. on the received loan amount (minimum CHF 500.00) |
| Property valuation | |
| Condominiums / Single-family houses | From CHF 1,000.00 (per valuation) |
| Investment properties | From CHF 2,000.00 (per valuation) |
| Monthly review of global assignment | Based on effort per quotation |
| Additional effort for guarantees | CHF 200.00 / per guarantee agreement |
| Additional effort for extraordinary review | Invoice based on effort (in agreement with borrower) |
| Rollover fee for credit extensions | CHF 1,000.00 |
Reminder Fees
*Reminder fees are cumulative and increase by the stated amount each time.
Installment and/or interest payments for private individuals
| Service | Fee |
|---|---|
| Payment reminder (after 5 days overdue) | Free |
| 1st reminder (after 10 days overdue) | CHF 30.00 |
| 2nd reminder (after 20 days overdue) | CHF 50.00 |
| Final reminder/debt collection notice (after 30 days overdue) | CHF 75.00 |
Capital repayment for bullet loans (private individuals)
| Service | Fee |
|---|---|
| Final reminder/debt collection notice (after 5 days overdue) | CHF 200.00 |
Installment and/or interest payments for SMEs
| Service | Fee |
|---|---|
| Payment reminder (after 5 days overdue) | Free |
| 1st reminder (after 10 days overdue) | CHF 100.00 |
| 2nd reminder (after 20 days overdue) | CHF 150.00 |
| Final reminder/debt collection notice (after 30 days overdue) | CHF 200.00 |
Capital repayment for bullet loans (SMEs)
| Service | Fee |
|---|---|
| Final reminder/debt collection notice (after 5 days overdue) | CHF 500.00 |
Additional Fees for Borrowers
| Service | Fee |
|---|---|
| Address research | CHF 25.00 |
| Debt collection costs | 1:1 pass-through per fee invoice of the responsible debt collection office |
| Court costs | 1:1 pass-through per fee invoice of the responsible court |
| Legal costs for court cases | 1:1 pass-through per invoice of the appointed law firm |
| Processing fee for debt collection | |
| Private loans | CHF 100.00/h (minimum effort 5h per collection case) |
| SME loans | CHF 200.00/h (minimum effort 5h per collection case) |
| Cash deposits at post office / Rejection of Debit Direct or LSV charges | Costs will be invoiced, minimum CHF 10.00 |